By artifact
Every framework ends in a named, reusable artifact. If you know the shape of the output you need, find it here.
| Artifact | Framework | Evidence | Domain |
|---|---|---|---|
abstraction-ladder | Abstraction Laddering | P | Problem Framing |
adversarial-critique | Red Team Light | P | Assumption & Belief Challenge |
after-action-review | After Action Review | S | Meta-Thinking & Reflection |
applied-framework-set | Random Frameworks | C | Meta-Thinking & Reflection |
applied-framework-set | Top 3 | C | Meta-Thinking & Reflection |
argument-map | Argument Mapping | S | Reasoning Clarity |
assumption-ledger | What Would Have to Be True | P | Decision & Option Evaluation |
assumptions-and-reversals-sheet | Assumption Reversal | P | Divergent Ideation |
backcast-path | Backcasting | P | Risk & Resilience |
belief-update-ledger | Belief-Update Routine | P | Meta-Thinking & Reflection |
clustered-theme-map | Affinity Mapping | P | Synthesis |
concept-map | Concept Mapping | M/P | Synthesis |
consequence-map | Futures Wheel | P | Systems & Consequences |
decision-journal-entry | Decision Journal | P | Meta-Thinking & Reflection |
dissent-audit | Authentic Dissent | S | Assumption & Belief Challenge |
evidence-inference-ledger | Evidence vs Inference Sort | P | Reasoning Clarity |
far-analogy-transfer-sheet | Far-Analogy Ideation | S | Divergent Ideation |
fermi-decomposition-worksheet | Fermi Estimation | M/P | Decision & Option Evaluation |
iceberg | Iceberg Model | P | Systems & Consequences |
idea-pool | Brainwriting | S | Divergent Ideation |
issue-tree | Issue Tree | P | Reasoning Clarity |
multi-lens-review | Parallel Perspectives Review | P | Perspective & Multi-Lens |
natural-frequency-breakdown | Natural-Frequency Bayesian Framing | S | Reasoning Clarity |
option-matrix | Decision Option Review | P | Decision & Option Evaluation |
problem-frame-set | Problem Restatement | M/P | Problem Framing |
proposed-registry-entry | Research Framework | Meta-Thinking & Reflection | |
pyramid | Pyramid Principle | P | Synthesis |
ranked-question-set | Question Burst | P | Divergent Ideation |
reasoning-trace | Ladder of Inference Check | P | Assumption & Belief Challenge |
reference-class-estimate | Reference Class Forecasting | S | Risk & Resilience |
reversibility-classification | One-Way vs Two-Way Door | P | Decision & Option Evaluation |
risk-register | Premortem | S/M | Risk & Resilience |
scamper-expansion-sheet | SCAMPER | P | Divergent Ideation |
scoring-model | Linear-Model Aggregation | S | Decision & Option Evaluation |
signed-causal-loop-diagram | Causal Loop Diagrams | M/P | Systems & Consequences |
stock-flow-map | Stocks and Flows Reasoning | S | Systems & Consequences |
thinking-plan | Framework Advisor | M/C | Meta-Thinking & Reflection |
woop-card | WOOP (Mental Contrasting with Implementation Intentions) | S | Risk & Resilience |
Thinking Framework Skills v0.3.0 · 38 frameworks