Workflows¶
Workflows chain multiple skills into end-to-end sequences. Each workflow defines a sequence of skills to run in order.
| Workflow | Skills chained | Use when |
|---|---|---|
| Feature Kickoff | Problem Statement -> Hypothesis -> PRD -> User Stories | Starting a new feature from scratch |
| Lean Startup | Hypothesis -> Experiment Design -> Experiment Results -> Pivot Decision | Running a build-measure-learn cycle |
| Triple Diamond | Full Discover -> Define -> Develop -> Deliver -> Measure -> Iterate flow | End-to-end product development |
| Customer Discovery | Interview Synthesis -> JTBD Canvas -> Opportunity Tree -> Problem Statement | Transforming raw research into a validated problem |
| Sprint Planning | Refinement Notes -> User Stories -> Edge Cases | Preparing sprint-ready stories from a backlog |
| Product Strategy | Competitive Analysis -> Stakeholder Summary -> Opportunity Tree -> Solution Brief -> ADR | Framing a major strategic initiative |
| Post Launch Learning | Instrumentation Spec -> Dashboard Requirements -> Experiment Results -> Retrospective -> Lessons Log | Setting up measurement and capturing learnings after launch |
| Stakeholder Alignment | Stakeholder Summary -> Problem Statement -> Solution Brief -> Launch Checklist | Getting leadership buy-in before committing resources |
| Technical Discovery | Spike Summary -> ADR -> Design Rationale | Evaluating technical feasibility and architecture decisions |
How to use a workflow¶
Each workflow has a corresponding /workflow-{name} slash command. You can also reference the workflow file directly.