Skills¶
PM Skills ships 31 production-ready skills organized by the Triple Diamond framework.
| Phase | Skills | Focus |
|---|---|---|
| Discover | 3 | Research, competitive analysis, stakeholder mapping |
| Define | 4 | Problem framing, hypotheses, opportunity trees, JTBD |
| Develop | 4 | Solution briefs, ADRs, design rationale, spikes |
| Deliver | 6 | PRDs, user stories, acceptance criteria, edge cases, launch, release notes |
| Measure | 4 | Experiments, instrumentation, dashboards, results |
| Iterate | 4 | Retrospectives, lessons, refinement, pivot decisions |
| Foundation | 1 | Cross-cutting skills (persona) |
| Utility | 5 | Skill lifecycle tools (builder, validator, iterator, mermaid diagrams, slideshow creator) |
Skill pages are generated from the source SKILL.md, TEMPLATE.md, and EXAMPLE.md files in each skill directory.